Match Date | Participating Teams | Match Venue | Timing (IST) | Results |
October 22 | New Zealand vs Australia, 13th Match, Group 1 | Sydney Cricket Ground | 12:30 PM | NZ won by 89 runs |
October 22 | England vs Afghanistan, 14th Match, Group 1 | Perth Stadium, Perth | 4:30 PM | Eng won by 5 wckts |
October 23 | Sri Lanka vs Ireland, 15th Match, Group 1 | Bellerive Oval, Hobart | 9:30 AM | |
October 23 | India vs Pakistan, 16th Match, Group 2 | Melbourne Cricket Ground | 1:30 PM | |
October 24 | Bangladesh vs Netherlands, 17th Match, Group 2 | Bellerive Oval, Hobart | 9:30 AM | |
October 24 | South Africa vs Zimbabwe, 18th Match, Group 2 | Bellerive Oval, Hobart | 1:30 PM | |
October 25 | Australia vs Sri Lanka, 19th Match, Group 1 | Perth Stadium, Perth | 4:30 PM | |
October 26 | England vs Ireland, 20th Match, Group 1 | Melbourne Cricket Ground | 9:30 AM | |
October 26 | New Zealand vs Afghanistan, 21st Match, Group 1 | Melbourne Cricket Ground | 1:30 PM | |
October 27 | South Africa vs Bangladesh, 22nd Match, Group 2 | Sydney Cricket Ground | 8:30 AM | |
October 27 | India vs Netherlands, 23rd Match, Group 2 | Sydney Cricket Ground | 12:30 PM | |
October 27 | Pakistan vs Zimbabwe, 24th Match, Group 2 | Perth Stadium, Perth | 4:30 PM | |
October 28 | Afghanistan vs Ireland, 25th Match, Group 1 | Melbourne Cricket Ground | 9:30 AM | |
October 28 | England vs Australia, 26th Match, Group 1 | Melbourne Cricket Ground | 1:30 PM | |
October 29 | New Zealand vs Sri Lanka, 27th Match, Group 1 | Sydney Cricket Ground | 1:30 PM | |
October 30 | Bangladesh vs Zimbabwe, 28th Match, Group 2 | The Gabba, Brisbane | 8:30 PM | |
October 30 | Pakistan vs the Netherlands, 29th Match, Group 2 | Perth Stadium, Perth | 12:30 PM | |
October 30 | India vs South Africa, 30th Match, Group 2 | Perth Stadium, Perth | 4:30 PM | |
October 31 | Australia vs Ireland, 31st Match, Group 1 | The Gabba, Brisbane | 1:30 PM | |
Nov 1 | Afghanistan vs Sri Lanka, 32nd Match, Group 1 | The Gabba, Brisbane | 9:30 AM | |
Nov 1 | England vs New Zealand, 33rd Match, Group 1 | The Gabba, Brisbane | 1:30 PM | |
Nov 2 | Zimbabwe vs the Netherlands, 34th Match, Group 2 | Adelaide Oval, Adelaide | 9:30 AM | |
Nov 2 | India vs Bangladesh, 35th Match, Group 2 | Adelaide Oval, Adelaide | 1:30 PM | |
Nov 3 | Pakistan vs South Africa, 36th Match, Group 2 | Sydney Cricket Ground | 1:30 PM | |
Nov 4 | New Zealand vs Ireland, 37th Match, Group 1 | Adelaide Oval, Adelaide | 9:30 AM | |
Nov 4 | Australia vs Afghanistan, 38th Match, Group 1 | Adelaide Oval, Adelaide | 1:30 PM | |
Nov 5 | England vs Sri Lanka, 39th Match, Group 1 | Sydney Cricket Ground | 1:30 PM | |
Nov 6 | South Africa vs Netherlands, 40th Match, Group 2 | Adelaide Oval, Adelaide | 5:30 AM | |
Nov 6 | Pakistan vs Bangladesh, 41st Match, Group 2 | Adelaide Oval, Adelaide | 9:30 AM | |
Nov 6 | India vs Zimbabwe, 42nd Match, Group 2 | Melbourne Cricket Ground | 1:30 PM | |
Nov 9 | TBC vs TBC, 1st Semi-Final | Sydney Cricket Ground | 1:30 PM | |
Nov 10 | TBC vs TBC, 2nd Semi-Final | Adelaide Oval, Adelaide | 1:30 PM | |
Nov 13 | TBC vs TBC, Final | Melbourne Cricket Ground | 1:30 PM | |
Leave A Comment